Last verified September 8, 2026 · How we verify
As of September 2026, a Colorado small business can be matched against 108 programs: 4 Colorado state programs, 41 national programs open to CO businesses, and 63 federal grants via Grants.gov.
Most of these programs never run an ad. The money is real, but nobody tells you it exists. That's the part we fixed.
Colorado's own programs first, then national programs. Every one names its funder, and every one is genuinely open to CO businesses. No padding, no filler.
| Program | Amount | Status | Built for | Official link |
|---|---|---|---|---|
| Colorado state program Advanced Industries Early-Stage Capital and Retention Grant Colorado Office of Economic Development and International Trade Verified Sep 4, 2026 | Up to $250,000 per project (up to $500,000 for projects impacting multiple advanced industries) | Closes Sep 27, 2026 | Grant for Colorado-based advanced industries technology businesses to develop and commercialize disruptive… | Official page ↗ |
| Colorado state program Advanced Industries Export Grant Colorado Office of Economic Development and International Trade Verified Sep 8, 2026 | Up to $15,000 | Rolling, apply anytime | A Colorado state grant helping advanced industries technology businesses to export or expand into new expor… | Official page ↗ |
| Colorado state program State Trade Expansion Program Grant U.S. Small Business Administration (administered by Colorado Office of Economic Development and International Trade) Verified Aug 28, 2026 | Up to $15,000 per year | Rolling, apply anytime | The State Trade Expansion Program (STEP) Grant helps small businesses in Colorado expand internationally by… | Official page ↗ |
| Colorado state program Advanced Industries Collaborative Infrastructure Grant Colorado Office of Economic Development and International Trade Verified Sep 8, 2026 | $50,000 to $500,000 per project | Annual · next ~Spring 2027 | This grant funds collaborative projects with broad industry-wide impacts across Colorado's advanced industr… | Official page ↗ |
| National · open to CO businesses 2Gether-International Startup Accelerators 2Gether-International (backed by Comcast NBCUniversal, Google for Startups) Verified Aug 30, 2026 | Up to $10,000 | Rolling, apply anytime | Founders with disabilities | Official page ↗ |
plus the 40 national matches, scored against your specific business, and 63 federal listings for you to review, in your full report.
No. A grant is not a loan. You never pay it back. Most small-business awards just ask for a short report on how the money was used. Larger federal grants can carry more formal reporting and compliance terms, so read the award conditions before you accept.
Get ready before the window opens. Advanced Industries Collaborative Infrastructure Grant lists its next window as “~Spring 2027”. The owners who win are the ones whose applications are ready the week a window opens, not the ones who find out it existed the week it closed.
State programs come from Colorado's own budget and only CO businesses can win them. Less competition. National programs are run by companies and foundations and are open to businesses in every state. Federal grants come through Grants.gov and tend to be larger and more paperwork-heavy.
Every program shows the date we last verified it against the funder's own page. Anything that closes, moves, or changes gets caught by our daily re-check. How we verify grants.
This page lists programs. The report scores all 108 against your actual business (your industry, your state, how you're owned) and comes with up to 10 written applications, done with you.
This page can't read your business. The 3-minute quiz can. It matches your industry, state, and ownership against all 108 programs and shows you where you stand.
See which grants match my business